Bank Holiday Calendar for 2011 - 2013
SHAMROCK BANK will observe the following Federal Reserve Bank holidays:
2011 | 2012 | 2013 | |
| NEW YEAR’S DAY | Jan 1 | Jan 2 | Jan 1 |
| MARTIN LUTHER KING DAY | Jan 17 | Jan 16 | Jan 21 |
| PRESIDENT’S DAY | Feb 21 | Feb 20 | Feb 18 |
| MEMORIAL DAY | May 30 | May 28 | May 27 |
| INDEPENDENCE DAY | July 4 | July 4 | July 4 |
| LABOR DAY | Sept 5 | Sept 3 | Sept 2 |
| COLUMBUS DAY | Oct 10 | Oct 8 | Oct 14 |
| VETERANS DAY | Nov 11 | Nov 12 | Nov 11 |
| THANKSGIVING DAY | Nov 24 | Nov 22 | Nov 28 |
| CHRISTMAS DAY | Dec 26 | Dec 25 | Dec 25 |
| Branch hours around holidays may vary, please see your local branch for details. | |||










