Service Fees |
| NSF (paid check) | $35.00 Lucky Checking $30.00 All Other Checking Accounts |
| Return Check Fee | $35.00 Lucky Checking $30.00 All Other Checking Accounts |
| Stop payment (ACH or Check) | $35.00 |
CASHIER'S CHECKS |
| Customer | $3.00 |
| Non-customer | $10.00 |
| Club customer | Free, Limit 2 per day |
MONEY ORDERS |
| Customer | $1.00 |
| Non-customer | $5.00 |
| Club customer | Free, Limit 2 per day |
| Check Cashing | Greater of 1% or $5.00 |
COLLECTION |
| Customer | $10.00 |
| Non-customer | $15.00 |
Signature Guaranty/Notary |
| Customer | $2.00 |
| Non-customer | $5.00 |
| Club customer | FREE |
FAX |
| Outgoing | $5.00 |
| Incoming | $2.00 |
Wire Transfer |
| Incoming non-customer | $15.00 |
| Outgoing | $15.00 |
| Club customer | FREE |
FOREIGN WIRE |
| Outgoing | $45.00 |
| Foreign draft | $15.00 |
Other Fees |
| Traveler's Cheque | 1% |
| Traveler's Cheque for 2 | 1.5% |
| Snapshot Statement | $5.00 |
| Account Monitoring | $15.00 |
| Research | $15 per hour 1 hour minimum plus $1 per item |
| Garnishment/Levy | $35.00 |
| Charge back item | $5.00 |
| Account close/change | $15.00 |
| Undeliverable/returned mail | $2.00 |
| Dormant account (monthly) | $8.00 |
| Daily overdraft maintenance (after 4th day) | $4.00 |
| Large item overdraft notification | $5.00 |
| Telebank/Teleweb account access | FREE |
| Online Banking/Bill Pay | Online Banking FREE Unlimited Bill Pay FREE* *after $5.95 signup fee |
| Inquiries by telephone (over two per month) | $1 each |
| Telephone transfer | $1 |
| Amortization schedule | $2 |
| Coupon book replacement | $5 |
| Account reconciliation | $10 per hour one hour minimum; no charge if bank error |
| Photocopy per page | $1 |
| Check printing charges | Vary by style |
| ACH Authorization | $10 |
| ACH Transfer | $5 |
ACCOUNT SWEEPS |
| Per sweep if more than $500 | FREE |
| Per sweep if $499 or less | $2 |
| CD with check images for the current year | $20 |
SAFE DEPOSIT BOX | |
| Box Size (sizes may vary by bank location) | Annual Fee |
| 3 x 5 | $20 |
| 4 x 5 | $20 |
| 3 x 10 | $30 |
| 5 x 10 | $40 |
| 10 x 10 | $50 |
| Vacation | $10 per week |
| Key deposit - Refunded if both keys are returned | $20 |
| Drill box | $75 |
| Lost key | $12.50 |
ATM/CHECK CARD SERVICES |
| Debit card | FREE |
| ATM card | FREE |
| Transaction fee at Shamrock ATMs | FREE |
| Transaction fee at foreign ATMs | $1 per transaction |
| Reissue card | $5 per card |
| Reissue PIN | $2 per PIN |
| | Revised 09/07 |